Overview
An assorted pack of all flavours. contains something for everyone.Supplements to iron, Fortification and nutrition for kids, elderly and diabetic.
- 10 X 41g sachets.
- One sachet enough for 12 to 14 rotis.
Recommended for everyone. This assorted pack contains something for all shapes and sizes
Ingredients

001

002

003
None Of Our Mixes Contain...
Added Sugar
Artificial Preservatives
Hydrogenated Oils
Refined Flour
Artificial Flavors
Nutritional Benefits
Serving suggestion : Add one sachet in 3 cups of flour and mix thoroughly
GREEN GODDESS
Per Sachet | Per 100 g | |
---|---|---|
Energy | 37 kcal* | 272 kcal* |
Total carbohydrates | 15.6g | 42.3g |
Dietary fibre | 4.7g | 12.8g |
Fat | 1.2g | 3.2g |
Protein | 6.4g | 17.1g |
Iron | 6.1mg | 7.5mg |
GROWING SUPERHEROES
Per Sachet | Per 100 g | |
---|---|---|
Energy | 99.6 kcal* | 269.1 kcal* |
Total carbohydrates | 16.4g | 44.5g |
Dietary fibre | 5.3g | 14.4g |
Fat | 2.9g | 7.9g |
Protein | 6.7g | 18.2g |
Iron | 2.1mg | 3.9mg |
Magnesium | 58.1g | 35.7g |
SWEET PEOPLE
Per Sachet | Per 100 g | |
---|---|---|
Energy | 101.6 kcal* | 248 kcal* |
Total carbohydrates | 18.8g | 45.9g |
Dietary fibre | 9.6g | 23.4g |
Fat | 7.1g | 2.9g |
Protein | 3.6g | 8.8g |
FAMILY FIRST
Per Sachet | Per 100 g | |
---|---|---|
Energy | 37 kcal* | 272 kcal* |
Total carbohydrates | 6.9g | 56.1g |
Dietary fibre | 3.8g | 11.8g |
Fat | 0.5g | 1.7g |
Protein | 1.1g | 7.8g |
Iron | 4.2mg | 2.5mg |
Magnesium | 2.8mg | 6.2mg |
Calcium | 29.5g | 65g |
Support
We're here to help! If you have any questions about The Good Roti, our support team is ready to assist you.
Get Instant Assistance
Chat live with our support team for immediate answers, guidance or support.
Chat with us
Email your query
Prefer to shoot an email instead? Our team will get back with an answer promptly.
Email us
You may also like